LX Floor Heating
Systems
|
| Part No. / Price | Length (Ft.) | Area (sq ft.) | Amps | Watts |
| 088L3150 | 5.0 | 10 | 1.0 | 120 |
| 088L3151 | 7.5 | 15 | 1.5 | 180 |
| 088L3152 | 10.0 | 20 | 2.0 | 240 |
| 088L3153 | 12.5 | 25 | 2.5 | 300 |
| 088L3154 | 15.0 | 30 | 3.0 | 360 |
| 088L3155 | 17.5 | 35 | 3.5 | 420 |
| 088L3156 | 20.0 | 40 | 4.0 | 480 |
| 088L3158 | 25.0 | 50 | 4.9 | 590 |
| 088L3160 | 30.0 | 60 | 6.0 | 720 |
All Mats Are 2 Ft. In Width - Power Leads Are 10 Ft. In Length
LX Mats

240 Volt
U.L. Listed For Wet Areas


| Part No. / Price | Length (Ft.) | Area (sq ft.) | Amps | Watts |
| 088L3175 | 17.5 | 35 | 1.8 | 420 |
| 088L3176 | 20.0 | 40 | 2.0 | 480 |
| 088L3177 | 25.0 | 50 | 2.5 | 590 |
| 088L3178 | 30.0 | 60 | 3.0 | 720 |
| 088L3179 | 35.0 | 70 | 3.5 | 850 |
| 088L3180 | 40.0 | 80 | 4.0 | 960 |
| 088L3181 | 45.0 | 90 | 4.5 | 1080 |
| 088L3182 | 50.0 | 100 | 5.0 | 1200 |
| 088L3183 | 55.0 | 110 | 5.5 | 1320 |
| 088L3184 | 60.0 | 120 | 6.0 | 1440 |
| 088L3185 | 72.5 | 145 | 7.3 | 1740 |
All Mats Are 2 Ft. In Width - Power Leads Are 10 Ft. In Length
LX Cable

120 Volt
![]()
Danfoss LX Cable
Catalog - 367 kb .pdf File
U.L. Listed For Wet Areas


| Part No. / Price | Length (Ft.) | Area (sq ft.) | Amps | Watts |
| 088L3140 | 40 | 7-15 | 1.0 | 120 |
| 088L3141 | 60 | 10-23 | 1.5 | 180 |
| 088L3142 | 80 | 13-30 | 2.0 | 240 |
| 088L3143 | 120 | 20-45 | 3.0 | 360 |
| 088L3144 | 160 | 27-60 | 4.0 | 480 |
| 088L3145 | 200 | 33-75 | 5.0 | 600 |
| 088L3146 | 240 | 40-90 | 6.3 | 750 |
LX Cable
240 Volt
U.L. Listed For Wet Areas


| Part No. / Price | Length (Ft.) | Area (sq ft.) | Amps | Watts |
| 088L3080 | 80 | 13-30 | 1.0 | 245 |
| 088L3081 | 120 | 20-45 | 1.5 | 385 |
| 088L3082 | 160 | 27-60 | 2.0 | 480 |
| 088L3083 | 200 | 33-75 | 2.5 | 605 |
| 088L3084 | 240 | 40-90 | 3.0 | 725 |
| 088L3085 | 280 | 47-105 | 3.5 | 840 |
| 088L3086 | 320 | 53-120 | 4.0 | 965 |
| 088L3087 | 360 | 60-135 | 4.5 | 1080 |
| 088L3088 | 400 | 67-150 | 5.0 | 1200 |
| 088L3089 | 440 | 73-165 | 5.5 | 1330 |
| 088L3090 | 480 | 80-180 | 6.0 | 1445 |
| 088L3091 | 570 | 93-210 | 7.1 | 1710 |
| 088L3092 | 630 | 107-240 | 8.0 | 1915 |
LX Thermostats

|
|
|
|
|
Animation - Danfoss Floor and Roof Heating Systems 2.61mb |
|
|
Detailed Thermostat Information - 108kb .pdf File |

All thermostats have dual voltage capabilities (120/240), contain Class A GFCI for safety and are Energy Star rated


| Part No. | Type | Sensor |
| 088L5130 | Programmable | Floor |
| 088L5132 | Programmable | Floor & Room |
| 088L5133 | Manual | Floor |
| 088L3034 | Manual | Air |
Accessories

| Part No. | Description |
| 088L0014 | LX Repair Kit |
| 088L5135 | Power Module With GFCI |
| 088L1050 | Cable Strapping - 15 ft. |
| 088L1051 | Cable Strapping - 75 ft. |
| 088L3008 | Replacement Floor Sensor |
| 19809099 | Conduit Tube - Floor Sensor |
| 088L0028 | Little Buzzer Continuity Alarm |
__________________________________________________
Can't Determine What You Need ? Ask Us !!
F.N. Cuthbert
Inc. 3151 South Ave. Toledo, OH
43609
800 - 472 - 3292 419 - 385 - 0881
Fax: 419 - 385 - 3716
E-Mail: sales@fncuthbert.com